| AD1CHS (address=0xbf809040, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CH0SA | =0x00000000 | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | |
| CH0NA | =0x00000000 | | | | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | |
| CH0SB | =0x00000000 | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | |
| CH0NB | =0x00000000 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CH0SA0 | =0x00000000 | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | | |
| CH0SA1 | =0x00000000 | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | | | |
| CH0SA2 | =0x00000000 | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | | | | |
| CH0SA3 | =0x00000000 | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | | | | | |
| CH0SB0 | =0x00000000 | | | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | |
| CH0SB1 | =0x00000000 | | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | |
| CH0SB2 | =0x00000000 | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CH0SB3 | =0x00000000 | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AD1CON1 (address=0xbf809000, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| DONE | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| SAMP | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| ASAM | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| CLRASAM | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | |
| SSRC | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | | | | | |
| FORM | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | | | | | | | | |
| SIDL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| ON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| SSRC0 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | |
| SSRC1 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | |
| SSRC2 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | |
| FORM0 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | |
| FORM1 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | |
| FORM2 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | |
| ADSIDL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| ADON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AD1CON2 (address=0xbf809010, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| ALTS | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| BUFM | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| SMPI | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | |
| BUFS | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | |
| CSCNA | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | |
| OFFCAL | =0x00000000 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | |
| VCFG | =0x00000000 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | | | | | | | | | | | | | |
| SMPI0 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| SMPI1 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
| SMPI2 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | |
| SMPI3 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | |
| VCFG0 | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| VCFG1 | =0x00000000 | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | |
| VCFG2 | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AD1CON3 (address=0xbf809020, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| ADCS | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMC | =0x00000000 | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
| ADRC | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| ADCS0 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| ADCS1 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| ADCS2 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| ADCS3 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
| ADCS4 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | |
| ADCS5 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | |
| ADCS6 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | |
| ADCS7 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | |
| SAMC0 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | |
| SAMC1 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | |
| SAMC2 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | |
| SAMC3 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | |
| SAMC4 | =0x00000000 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AD1CSSL (address=0xbf809050, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CSSL | =0x00000000 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CSSL0 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| CSSL1 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| CSSL2 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| CSSL3 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
| CSSL4 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | |
| CSSL5 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | |
| CSSL6 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | |
| CSSL7 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | |
| CSSL8 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | |
| CSSL9 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | |
| CSSL10 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | |
| CSSL11 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | |
| CSSL12 | =0x00000000 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | |
| CSSL13 | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| CSSL14 | =0x00000000 | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | |
| CSSL15 | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALRMDATE (address=0xbf800250, value=0x00112f06) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| WDAY01 | =0x00000006 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 1 | 1 | 0 |
| DAY01 | =0x0000000f | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | | | |
| DAY10 | =0x00000002 | | | | | | | | | | | | | | | | | 0 | 0 | 1 | 0 | | | | | | | | | | | | |
| MONTH01 | =0x00000001 | | | | | | | | | | | | | 0 | 0 | 0 | 1 | | | | | | | | | | | | | | | | |
| MONTH10 | =0x00000001 | | | | | | | | | 0 | 0 | 0 | 1 | | | | | | | | | | | | | | | | | | | | |
| w | =0x00112f06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ALRMTIME (address=0xbf800240, value=0x006f2000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| SEC01 | =0x00000000 | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | |
| SEC10 | =0x00000002 | | | | | | | | | | | | | | | | | 0 | 0 | 1 | 0 | | | | | | | | | | | | |
| MIN01 | =0x0000000f | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | |
| MIN10 | =0x00000006 | | | | | | | | | 0 | 1 | 1 | 0 | | | | | | | | | | | | | | | | | | | | |
| HR01 | =0x00000000 | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | |
| HR10 | =0x00000000 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| w | =0x006f2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANSELA (address=0xbf886000, value=0x00000003) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| ANSA0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| ANSA1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
| w | =0x00000003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ANSELB (address=0xbf886100, value=0x0000e00f) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| ANSB0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| ANSB1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
| ANSB2 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| ANSB3 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| ANSB13 | =0x00000001 | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
| ANSB14 | =0x00000001 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
| ANSB15 | =0x00000001 | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| w | =0x0000e00f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| ANSELC (address=0xbf886200, value=0x0000000f) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| ANSC0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| ANSC1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
| ANSC2 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
| ANSC3 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| w | =0x0000000f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| BMXCON (address=0xbf882000, value=0x001f0001) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| BMXARB | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 1 |
| BMXWSDRM | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | |
| BMXERRIS | =0x00000001 | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| BMXERRDS | =0x00000001 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| BMXERRDMA | =0x00000001 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| BMXERRICD | =0x00000001 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
| BMXERRIXI | =0x00000001 | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| BMXCHEDMA | =0x00000000 | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| w | =0x001f0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CFGCON (address=0xbf80f200, value=0x00000003) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| TDOEN | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| TROEN | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| JTAGEN | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
| PMDLOCK | =0x00000000 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | |
| IOLOCK | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| CM1CON (address=0xbf80a000, value=0x000000c3) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CCH | =0x00000003 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 |
| CREF | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | |
| EVPOL | =0x00000003 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | |
| COUT | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | |
| CPOL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| COE | =0x00000000 | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | |
| ON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| CCH0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| CCH1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
| EVPOL0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
| EVPOL1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| w | =0x000000c3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CM2CON (address=0xbf80a010, value=0x000000c3) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CCH | =0x00000003 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 |
| CREF | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | |
| EVPOL | =0x00000003 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | |
| COUT | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | |
| CPOL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| COE | =0x00000000 | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | |
| ON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| CCH0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| CCH1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
| EVPOL0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
| EVPOL1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| w | =0x000000c3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CM3CON (address=0xbf80a020, value=0x000000c3) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| CCH | =0x00000003 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 |
| CREF | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | |
| EVPOL | =0x00000003 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | |
| COUT | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | |
| CPOL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| COE | =0x00000000 | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | |
| ON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| CCH0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| CCH1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
| EVPOL0 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
| EVPOL1 | =0x00000001 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| w | =0x000000c3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CMSTAT (address=0xbf80a060, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| C1OUT | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| C2OUT | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |
| C3OUT | =0x00000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| SIDL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNCONA (address=0xbf886070, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| SIDL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| ON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNCONB (address=0xbf886170, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| SIDL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| ON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
| w | =0x00000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNCONC (address=0xbf886270, value=0x00000000) |
|---|
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| SIDL | =0x00000000 | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | |
| ON | =0x00000000 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | |
